Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Lee Westwood - 2009 Masters

Lee Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 5 4 3 4 3 6 5 4 37 4 4 3 4 4 7 5 6 5 42 79
Tot -5 -5 -5 -5 -5 -5 -3 -3 -3 -3 -3 -3 -3 -4 -4 -2 0 2 3 3 +3
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 5 2 4 4 4 4 4 35 4 4 2 5 4 5 3 4 4 35 70
Tot -2 -3 -2 -3 -3 -2 -2 -3 -3 -3 -3 -3 -4 -4 -4 -4 -4 -4 -4 -4 -4
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 6 4 3 5 3 3 5 5 38 4 3 5 4 4 4 2 4 4 34 72
Tot -2 -1 -1 -1 0 0 -1 -1 0 0 0 -1 1 0 0 -1 -2 -2 -2 -2 -2
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 5 3 4 4 4 35 4 4 4 4 3 6 2 4 4 35 70
Tot 0 -1 -1 -1 0 0 0 -1 -1 -1 -1 -1 0 -1 -2 -1 -2 -2 -2 -2 -2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E E -2
Rnd 2 +1 E -1
Rnd 3 -1 +1 -2
Rnd 4 +2 +4 +1
All Rnds +2 +5 -4

Tournament

0 16 42 9 5 0
Eagles Birdies Pars Bogeys 2x Bogeys Other