Matt Kuchar - 2014 Masters

Hole By Hole Scores | |||||||||||||||||||||
4th Round | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rd 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 37 | 74 |
Tot | -4 | -5 | -6 | -4 | -4 | -4 | -4 | -4 | -3 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -3 | -2 | -2 | -2 |
3rd Round | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rd 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 33 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 68 |
Tot | 0 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -2 | -2 | -3 | -4 | -5 | -5 | -5 | -4 | -4 | -4 |
2nd Round | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rd 2 | 5 | 5 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 35 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 71 |
Tot | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | E |
1st Round | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rd 1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 37 | 73 |
Tot | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | +1 |
Tournament Recap | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
0 | 15 | 45 | 11 | 1 | 0 | |
Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round | |||
Par 3s | Par 4s | Par 5s | |
Rnd 1 | +1 | +1 | -1 |
Rnd 2 | E | E | -1 |
Rnd 3 | E | -1 | -3 |
Rnd 4 | +2 | +1 | -1 |
All Rnds | +3 | +1 | -6 |
Advertisement