Jimmy Walker
(T36)
Country: United States
Age: 40 Born: 1/16/1979 in Oklahoma City, Oklahoma
Residence: Boerne, Texas
Height: 6'2 Weight: 180
Turned Pro: 2001 Wins: 6
World Golf Rank: 103
Masters Earnings: $618,650
2019 Masters Qualification(s): 2016 PGA Championship winner..
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 33 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 37 | 70 |
Tot | -1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 | 2 | 1 | 1 | 0 | 0 | -1 | -1 | -1 | -2 | 1 | +1 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 38 | 4 | 4 | 4 | 5 | 3 | 4 | 2 | 3 | 5 | 34 | 72 |
Tot | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | -1 | 0 | 0 | E |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Tot | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Tot | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Tournament
0 | 14 | 46 | 12 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | +1 | -2 |
Rnd 2 | E | E | E |
Rnd 3 | +1 | -1 | E |
Rnd 4 | +1 | -1 | -2 |
All Rnds | +3 | -1 | -4 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2019 | T36 | -2 | 72 | 72 | 72 | 70 | $55,488 |
2018 | T20 | -2 | 73 | 71 | 71 | 71 | $128,150 |
2017 | T18 | +1 | 76 | 71 | 70 | 72 | $148,500 |
2016 | T29 | +7 | 71 | 75 | 74 | 75 | $68,000 |
2015 | T38 | +1 | 73 | 72 | 74 | 70 | $40,000 |
2014 | T8 | E | 70 | 72 | 76 | 70 | $234,000 |