April 2-82012
2012 coverage by The Augusta Chronicle
Pos Name Tot Thru R4
Full Leaderboard
 
Download our Masters App
Get the App!

Available for iPad, iPhone and Android

Download Masters App
 

(T57)
Yong-Eun Yang

Height: 5' 9''      Weight: 195      Born: 01/15/72

Wins: 11      Turned Pro: 1996     College: N/A

World Golf Rank: 56      Career Earnings: $13039054

Residence: Seoul, South Korea; Dallas, TX

Birthplace: Jeju-do, Korea

Family: Wife, Young Ju Park; Hyeonwoo (1999), Isu (2000), Kyungmin (2005)

Masters Qualification(s): PGA Champion; Top 8 previous year's U.S. Open; Tour Championship qualifier; Top 50 World Golf Ranking

Round 4
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 3 5 5 4 4 4 38 7 5 3 5 4 5 4 5 5 43 81
Tot. 3 2 2 2 3 5 5 4 4 4 7 8 8 8 8 8 9 10 11 11 +11

Complete hole by hole scores

Eagles Birdies Pars Bogeys 2X Bogeys Other
0 12 41 16 2 1

Full scorecard and statistics

0 victories in 4 starts. Made the cut 4 times.

Average Finish: 29

Complete Masters record and stats

0 victories in 1 PGA Tour event starts. Made the cut in 0 events.

Top 10's: 1   Top 5's: 1   Starts: 1   Earnings: $13039054

World Golf Rank: 56

Complete 2012 PGA record and stats

photos

See more Yong-Eun Yang photos

Hole By Hole Scores
Round 4
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 3 5 5 4 4 4 38 7 5 3 5 4 5 4 5 5 43 81
Tot 3 2 2 2 3 5 5 4 4 4 7 8 8 8 8 8 9 10 11 11 +11
 
Round 3
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 4 3 4 4 6 38 4 4 3 6 4 4 4 4 4 37 75
Tot -1 -1 -1 0 0 0 0 -1 1 1 1 1 1 2 2 1 2 2 2 2 +2
 
Round 2
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 3 3 5 3 4 4 5 36 3 4 3 5 4 5 2 4 4 34 70
Tot 2 1 0 0 1 1 1 0 1 1 0 0 0 0 0 0 -1 -1 -1 -1 -1
 
Round 1
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 3 5 4 3 5 4 37 5 4 3 5 4 4 3 4 4 36 73
Tot 1 0 0 0 1 2 1 1 1 1 2 2 2 2 2 1 1 1 1 1 +1

Tournament Recap
  0 12 41 16 2 1
  Eagles Birdies Pars Bogeys 2X Bogeys Other

Performance by Round
  Par 3s Par 4s Par 5s
Rnd 1 +1 +2 -2
Rnd 2 -1 +1 -2
Rnd 3 +2 +2 -1
Rnd 4 +3 +8 -2
All Rnds +5 +13 -7

Masters Record

Year Place Score Round Money
1 2 3 4
2011 20 -3 67 72 73 73 $ 93,200
2010 8 -7 67 72 72 70 $ 225,000
2009 58 +3 73 74     $ 10,000
2007 30 +13 75 74 78 74 $ 43,085


Augusta Guide
Welcome to Augusta.com's coverage of the 2012 Masters, golf's most prestigious event.
No other Web site provides more coverage of the Masters and the city of Augusta, Ga.

 

advertisement