Player Card
| Height: 6' 0" | Weight: 195 | Born: 03/14/29 |
| Wins: 13 | Turned Pro: 1952 | College: N/A |
| Residence: Belleville, Ill. | ||
Masters Record |
|||||||
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 1986 | 87 | +16 | 79 | 81 | $ 1,500 | ||
| 1985 | 75 | +15 | 79 | 80 | $ 1,500 | ||
| 1984 | 75 | +8 | 79 | 73 | $ 1,500 | ||
| 1983 | 73 | +11 | 76 | 79 | $ 1,500 | ||
| 1982 | 46 | +20 | 81 | 72 | 78 | 77 | $ 1,500 |
| 1981 | 73 | +11 | 80 | 75 | $ 1,500 | ||
| 1980 | 78 | +9 | 75 | 78 | $ 1,500 | ||
| 1979 | 68 | +16 | 79 | 81 | $ 1,500 | ||
| 1978 | 52 | +13 | 73 | 75 | 78 | 75 | $ 1,700 |
| 1977 | 51 | +6 | 76 | 74 | $ 1,500 | ||
| 1976 | 48 | +7 | 76 | 75 | $ 1,350 | ||
| 1975 | 69 | +9 | 81 | 72 | $ 1,250 | ||
| 1974 | 22 | -1 | 76 | 71 | 72 | 68 | $ 2,275 |
| 1973 | 6 | E | 73 | 70 | 71 | 74 | $ 6,250 |
| 1972 | 17 | +6 | 73 | 76 | 72 | 73 | $ 2,750 |
| 1971 | 36 | +9 | 76 | 73 | 74 | 74 | $ 1,675 |
| 1970 | 67 | +11 | 77 | 78 | $ 1,000 | ||
| 1969 | 40 | +9 | 70 | 76 | 76 | 75 | $ 1,450 |
| 1968 | 1 | -11 | 70 | 70 | 71 | 66 | $ 20,000 |
| 1967 | 73 | +12 | 78 | 78 | $ 1,000 | ||
| 1966 | 59 | +24 | 76 | 77 | 82 | 77 | $ 1,125 |
| 1965 | 39 | +8 | 71 | 75 | 75 | 75 | $ 1,025 |
| 1964 | 37 | +7 | 69 | 75 | 74 | 77 | $ 850 |
| 1963 | 64 | +12 | 80 | 76 | $ 600 | ||
| 1962 | 25 | +6 | 74 | 74 | 73 | 73 | $ 625 |
| 1961 | 36 | +12 | 74 | 73 | 76 | 77 | $ 500 |
| 1960 | 46 | +7 | 76 | 75 | $ 350 | ||
Latest photos
None yet.
Upload your own photos of this player in action.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT